@@ -0,0 +1,50 @@ | |||
TerranQuest Mapbox GL Styles | |||
============================ | |||
This is a set of three Mapbox GL map styles. The styles are very simplified, showing roads, water, buildings, and parks/grass/woods. | |||
These styles are best viewed at very high (>16) zoom level. They were designed for TerranQuest, a mobile location-based video game. | |||
Folders | |||
------- | |||
**terranquest-3d:** | |||
Style and sprites for a textured map with 3D buildings. | |||
**terranquest-flat:** | |||
Style and sprites for a textured map with flat/2D buildings. | |||
**terranquest-simple:** | |||
Style for a 2D plain-color map with no textures. | |||
**krita-files:** | |||
Krita project files for the textures. | |||
**png:** | |||
Individual PNG textures, at 256x256 and 512x512 sizes. | |||
Preview | |||
------- | |||
Live maps: [3D](https://maps.netsyms.net/styles/terranquest-3d/), [Flat](https://maps.netsyms.net/styles/terranquest-flat/), [Simple](https://maps.netsyms.net/styles/terranquest-simple/) | |||
#### 3D style:  | |||
#### Flat style:  | |||
#### Simple style:  | |||
#### Planet (3D/Flat):  | |||
#### Rural (3D/Flat):  | |||
License | |||
------- | |||
Creative Commons Zero, CC0 | |||
http://creativecommons.org/publicdomain/zero/1.0/ | |||
Please note that the license only applies to the texture/sprite files and the `style.json` files. Whatever map you use has its own license terms. For example, the CC0 license does not apply to the preview images, as they contain ODbL-licenses code from OpenStreetMap. |
@@ -0,0 +1,30 @@ | |||
{ | |||
"ground": { | |||
"height": 256, | |||
"width": 256, | |||
"x": 0, | |||
"y": 0, | |||
"pixelRatio": 1 | |||
}, | |||
"grass": { | |||
"height": 256, | |||
"width": 256, | |||
"x": 256, | |||
"y": 0, | |||
"pixelRatio": 1 | |||
}, | |||
"water": { | |||
"height": 256, | |||
"width": 256, | |||
"x":512, | |||
"y": 0, | |||
"pixelRatio": 1 | |||
}, | |||
"dirt": { | |||
"height": 256, | |||
"width": 256, | |||
"x": 768, | |||
"y": 0, | |||
"pixelRatio": 1 | |||
} | |||
} |
@@ -0,0 +1,30 @@ | |||
{ | |||
"ground": { | |||
"height": 512, | |||
"width": 512, | |||
"x": 0, | |||
"y": 0, | |||
"pixelRatio": 2 | |||
}, | |||
"grass": { | |||
"height": 512, | |||
"width": 512, | |||
"x": 512, | |||
"y": 0, | |||
"pixelRatio": 2 | |||
}, | |||
"water": { | |||
"height": 512, | |||
"width": 512, | |||
"x":1024, | |||
"y": 0, | |||
"pixelRatio": 2 | |||
}, | |||
"dirt": { | |||
"height": 512, | |||
"width": 512, | |||
"x": 1536, | |||
"y": 0, | |||
"pixelRatio": 2 | |||
} | |||
} |
@@ -0,0 +1,305 @@ | |||
{ | |||
"version": 8, | |||
"name": "TerranQuest 3D", | |||
"metadata": { | |||
"mapbox:autocomposite": false, | |||
"maputnik:renderer": "mbgljs", | |||
"openmaptiles:version": "3.x" | |||
}, | |||
"sources": { | |||
"openmaptiles": { | |||
"url": "mbtiles://{v3}", | |||
"type": "vector" | |||
} | |||
}, | |||
"sprite": "{styleJsonFolder}/sprite", | |||
"glyphs": "{fontstack}/{range}.pbf", | |||
"layers": [ | |||
{ | |||
"id": "background", | |||
"type": "background", | |||
"paint": { | |||
"background-color": "rgba(108, 220, 155, 1)", | |||
"background-pattern": "ground" | |||
} | |||
}, | |||
{ | |||
"id": "landuse-residential", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landuse", | |||
"filter": [ | |||
"all", | |||
[ | |||
"==", | |||
"$type", | |||
"Polygon" | |||
], | |||
[ | |||
"==", | |||
"class", | |||
"residential" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "none" | |||
}, | |||
"paint": { | |||
"fill-color": "rgba(255, 255, 255, 0.2)", | |||
"fill-opacity": 0.7 | |||
} | |||
}, | |||
{ | |||
"id": "park", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "park", | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"fill-color": "#62CF80", | |||
"fill-opacity": 1, | |||
"fill-outline-color": "#62CF80", | |||
"fill-pattern": "grass" | |||
} | |||
}, | |||
{ | |||
"id": "landcover_plants", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landcover", | |||
"filter": [ | |||
"all", | |||
[ | |||
"in", | |||
"class", | |||
"wood", | |||
"grass" | |||
] | |||
], | |||
"paint": { | |||
"fill-color": "#62CF80", | |||
"fill-opacity": 1, | |||
"fill-pattern": "grass" | |||
} | |||
}, | |||
{ | |||
"id": "water", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "water", | |||
"filter": [ | |||
"==", | |||
"$type", | |||
"Polygon" | |||
], | |||
"paint": { | |||
"fill-color": "#76FFFF", | |||
"fill-pattern": "water" | |||
} | |||
}, | |||
{ | |||
"id": "ice", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landcover", | |||
"filter": [ | |||
"all", | |||
[ | |||
"in", | |||
"subclass", | |||
"glacier", | |||
"ice_shelf" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"fill-color": "#a7ffc9", | |||
"fill-opacity": 1 | |||
} | |||
}, | |||
{ | |||
"id": "landuse", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landuse", | |||
"filter": [ | |||
"==", | |||
"class", | |||
"agriculture" | |||
], | |||
"layout": { | |||
"visibility": "none" | |||
}, | |||
"paint": { | |||
"fill-color": "#eae0d0" | |||
} | |||
}, | |||
{ | |||
"id": "landuse_overlay_national_park", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landcover", | |||
"filter": [ | |||
"==", | |||
"class", | |||
"national_park" | |||
], | |||
"paint": { | |||
"fill-color": "#62CF80", | |||
"fill-opacity": 1, | |||
"fill-pattern": "grass" | |||
} | |||
}, | |||
{ | |||
"id": "waterway", | |||
"type": "line", | |||
"source": "openmaptiles", | |||
"source-layer": "waterway", | |||
"filter": [ | |||
"==", | |||
"$type", | |||
"LineString" | |||
], | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"line-color": "#76FFFF", | |||
"line-width": { | |||
"base": 1.4, | |||
"stops": [ | |||
[ | |||
8, | |||
1 | |||
], | |||
[ | |||
10, | |||
2 | |||
], | |||
[ | |||
13, | |||
4 | |||
], | |||
[ | |||
16, | |||
12 | |||
], | |||
[ | |||
19, | |||
40 | |||
] | |||
] | |||
}, | |||
"line-opacity": 1, | |||
"line-pattern": "water" | |||
} | |||
}, | |||
{ | |||
"id": "road_area", | |||
"type": "fill", | |||
"metadata": {}, | |||
"source": "openmaptiles", | |||
"source-layer": "transportation", | |||
"filter": [ | |||
"all", | |||
[ | |||
"==", | |||
"$type", | |||
"Polygon" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "none" | |||
}, | |||
"paint": { | |||
"fill-color": "#FEC481", | |||
"fill-antialias": true, | |||
"fill-pattern": "dirt" | |||
} | |||
}, | |||
{ | |||
"id": "road", | |||
"type": "line", | |||
"source": "openmaptiles", | |||
"source-layer": "transportation", | |||
"layout": { | |||
"line-cap": "round", | |||
"line-join": "miter" | |||
}, | |||
"paint": { | |||
"line-color": "#FEC481", | |||
"line-width": { | |||
"stops": [ | |||
[ | |||
4, | |||
0.25 | |||
], | |||
[ | |||
10, | |||
1 | |||
], | |||
[ | |||
13, | |||
2 | |||
], | |||
[ | |||
16, | |||
10 | |||
], | |||
[ | |||
19, | |||
30 | |||
] | |||
] | |||
}, | |||
"line-gap-width": 0, | |||
"line-pattern": "dirt" | |||
} | |||
}, | |||
{ | |||
"id": "building-3d", | |||
"type": "fill-extrusion", | |||
"source": "openmaptiles", | |||
"source-layer": "building", | |||
"filter": [ | |||
"all", | |||
[ | |||
"!has", | |||
"hide_3d" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"fill-extrusion-color": "#c0e3e9", | |||
"fill-extrusion-height": { | |||
"property": "render_height", | |||
"type": "identity" | |||
}, | |||
"fill-extrusion-base": { | |||
"property": "render_min_height", | |||
"type": "identity" | |||
}, | |||
"fill-extrusion-opacity": { | |||
"stops": [ | |||
[ | |||
16, | |||
0.8 | |||
], | |||
[ | |||
21, | |||
0 | |||
] | |||
] | |||
} | |||
} | |||
} | |||
], | |||
"id": "terranquest-3d", | |||
"owner": "Netsyms Technologies" | |||
} |
@@ -0,0 +1,30 @@ | |||
{ | |||
"ground": { | |||
"height": 256, | |||
"width": 256, | |||
"x": 0, | |||
"y": 0, | |||
"pixelRatio": 1 | |||
}, | |||
"grass": { | |||
"height": 256, | |||
"width": 256, | |||
"x": 256, | |||
"y": 0, | |||
"pixelRatio": 1 | |||
}, | |||
"water": { | |||
"height": 256, | |||
"width": 256, | |||
"x":512, | |||
"y": 0, | |||
"pixelRatio": 1 | |||
}, | |||
"dirt": { | |||
"height": 256, | |||
"width": 256, | |||
"x": 768, | |||
"y": 0, | |||
"pixelRatio": 1 | |||
} | |||
} |
@@ -0,0 +1,30 @@ | |||
{ | |||
"ground": { | |||
"height": 512, | |||
"width": 512, | |||
"x": 0, | |||
"y": 0, | |||
"pixelRatio": 2 | |||
}, | |||
"grass": { | |||
"height": 512, | |||
"width": 512, | |||
"x": 512, | |||
"y": 0, | |||
"pixelRatio": 2 | |||
}, | |||
"water": { | |||
"height": 512, | |||
"width": 512, | |||
"x":1024, | |||
"y": 0, | |||
"pixelRatio": 2 | |||
}, | |||
"dirt": { | |||
"height": 512, | |||
"width": 512, | |||
"x": 1536, | |||
"y": 0, | |||
"pixelRatio": 2 | |||
} | |||
} |
@@ -0,0 +1,297 @@ | |||
{ | |||
"version": 8, | |||
"name": "TerranQuest Flat", | |||
"metadata": { | |||
"mapbox:autocomposite": false, | |||
"maputnik:renderer": "mbgljs", | |||
"openmaptiles:version": "3.x" | |||
}, | |||
"sources": { | |||
"openmaptiles": { | |||
"url": "mbtiles://{v3}", | |||
"type": "vector" | |||
} | |||
}, | |||
"sprite": "{styleJsonFolder}/sprite", | |||
"glyphs": "{fontstack}/{range}.pbf", | |||
"layers": [ | |||
{ | |||
"id": "background", | |||
"type": "background", | |||
"paint": { | |||
"background-color": "rgba(108, 220, 155, 1)", | |||
"background-pattern": "ground" | |||
} | |||
}, | |||
{ | |||
"id": "landuse-residential", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landuse", | |||
"filter": [ | |||
"all", | |||
[ | |||
"==", | |||
"$type", | |||
"Polygon" | |||
], | |||
[ | |||
"==", | |||
"class", | |||
"residential" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "none" | |||
}, | |||
"paint": { | |||
"fill-color": "rgba(255, 255, 255, 0.2)", | |||
"fill-opacity": 0.7 | |||
} | |||
}, | |||
{ | |||
"id": "park", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "park", | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"fill-color": "#62CF80", | |||
"fill-opacity": 1, | |||
"fill-outline-color": "#62CF80", | |||
"fill-pattern": "grass" | |||
} | |||
}, | |||
{ | |||
"id": "landcover_plants", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landcover", | |||
"filter": [ | |||
"all", | |||
[ | |||
"in", | |||
"class", | |||
"wood", | |||
"grass" | |||
] | |||
], | |||
"paint": { | |||
"fill-color": "#62CF80", | |||
"fill-opacity": 1, | |||
"fill-pattern": "grass" | |||
} | |||
}, | |||
{ | |||
"id": "water", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "water", | |||
"filter": [ | |||
"==", | |||
"$type", | |||
"Polygon" | |||
], | |||
"paint": { | |||
"fill-color": "#76FFFF", | |||
"fill-pattern": "water" | |||
} | |||
}, | |||
{ | |||
"id": "ice", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landcover", | |||
"filter": [ | |||
"all", | |||
[ | |||
"in", | |||
"subclass", | |||
"glacier", | |||
"ice_shelf" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"fill-color": "#a7ffc9", | |||
"fill-opacity": 1 | |||
} | |||
}, | |||
{ | |||
"id": "landuse", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landuse", | |||
"filter": [ | |||
"==", | |||
"class", | |||
"agriculture" | |||
], | |||
"layout": { | |||
"visibility": "none" | |||
}, | |||
"paint": { | |||
"fill-color": "#eae0d0" | |||
} | |||
}, | |||
{ | |||
"id": "landuse_overlay_national_park", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landcover", | |||
"filter": [ | |||
"==", | |||
"class", | |||
"national_park" | |||
], | |||
"paint": { | |||
"fill-color": "#62CF80", | |||
"fill-opacity": 1, | |||
"fill-pattern": "grass" | |||
} | |||
}, | |||
{ | |||
"id": "waterway", | |||
"type": "line", | |||
"source": "openmaptiles", | |||
"source-layer": "waterway", | |||
"filter": [ | |||
"==", | |||
"$type", | |||
"LineString" | |||
], | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"line-color": "#76FFFF", | |||
"line-pattern": "water", | |||
"line-width": { | |||
"base": 1.4, | |||
"stops": [ | |||
[ | |||
8, | |||
1 | |||
], | |||
[ | |||
10, | |||
2 | |||
], | |||
[ | |||
13, | |||
4 | |||
], | |||
[ | |||
16, | |||
12 | |||
], | |||
[ | |||
19, | |||
40 | |||
] | |||
] | |||
}, | |||
"line-opacity": 1 | |||
} | |||
}, | |||
{ | |||
"id": "road_area", | |||
"type": "fill", | |||
"metadata": {}, | |||
"source": "openmaptiles", | |||
"source-layer": "transportation", | |||
"filter": [ | |||
"all", | |||
[ | |||
"==", | |||
"$type", | |||
"Polygon" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "none" | |||
}, | |||
"paint": { | |||
"fill-color": "#FEC481", | |||
"fill-antialias": true, | |||
"fill-pattern": "dirt" | |||
} | |||
}, | |||
{ | |||
"id": "road", | |||
"type": "line", | |||
"source": "openmaptiles", | |||
"source-layer": "transportation", | |||
"layout": { | |||
"line-cap": "round", | |||
"line-join": "miter" | |||
}, | |||
"paint": { | |||
"line-color": "#FEC481", | |||
"line-pattern": "dirt", | |||
"line-width": { | |||
"stops": [ | |||
[ | |||
4, | |||
0.25 | |||
], | |||
[ | |||
10, | |||
1 | |||
], | |||
[ | |||
13, | |||
2 | |||
], | |||
[ | |||
16, | |||
10 | |||
], | |||
[ | |||
19, | |||
30 | |||
] | |||
] | |||
}, | |||
"line-gap-width": 0 | |||
} | |||
}, | |||
{ | |||
"id": "building-2d", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "building", | |||
"filter": [ | |||
"all", | |||
[ | |||
"!has", | |||
"hide_3d" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"fill-opacity": { | |||
"stops": [ | |||
[ | |||
16, | |||
0.6 | |||
], | |||
[ | |||
21, | |||
0 | |||
] | |||
] | |||
}, | |||
"fill-color": "#c0e3e9" | |||
} | |||
} | |||
], | |||
"id": "terranquest-flat", | |||
"owner": "Netsyms Technologies" | |||
} |
@@ -0,0 +1,289 @@ | |||
{ | |||
"version": 8, | |||
"name": "TerranQuest Simple", | |||
"metadata": { | |||
"mapbox:autocomposite": false, | |||
"maputnik:renderer": "mbgljs", | |||
"openmaptiles:version": "3.x" | |||
}, | |||
"sources": { | |||
"openmaptiles": { | |||
"url": "mbtiles://{v3}", | |||
"type": "vector" | |||
} | |||
}, | |||
"sprite": "", | |||
"glyphs": "{fontstack}/{range}.pbf", | |||
"layers": [ | |||
{ | |||
"id": "background", | |||
"type": "background", | |||
"paint": { | |||
"background-color": "rgba(108, 220, 155, 1)" | |||
} | |||
}, | |||
{ | |||
"id": "landuse-residential", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landuse", | |||
"filter": [ | |||
"all", | |||
[ | |||
"==", | |||
"$type", | |||
"Polygon" | |||
], | |||
[ | |||
"==", | |||
"class", | |||
"residential" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "none" | |||
}, | |||
"paint": { | |||
"fill-color": "rgba(255, 255, 255, 0.2)", | |||
"fill-opacity": 0.7 | |||
} | |||
}, | |||
{ | |||
"id": "park", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "park", | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"fill-color": "#62CF80", | |||
"fill-opacity": 1, | |||
"fill-outline-color": "#62CF80" | |||
} | |||
}, | |||
{ | |||
"id": "landcover_plants", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landcover", | |||
"filter": [ | |||
"all", | |||
[ | |||
"in", | |||
"class", | |||
"wood", | |||
"grass" | |||
] | |||
], | |||
"paint": { | |||
"fill-color": "#62CF80", | |||
"fill-opacity": 1 | |||
} | |||
}, | |||
{ | |||
"id": "water", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "water", | |||
"filter": [ | |||
"==", | |||
"$type", | |||
"Polygon" | |||
], | |||
"paint": { | |||
"fill-color": "#76FFFF" | |||
} | |||
}, | |||
{ | |||
"id": "ice", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landcover", | |||
"filter": [ | |||
"all", | |||
[ | |||
"in", | |||
"subclass", | |||
"glacier", | |||
"ice_shelf" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"fill-color": "#a7ffc9", | |||
"fill-opacity": 1 | |||
} | |||
}, | |||
{ | |||
"id": "landuse", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landuse", | |||
"filter": [ | |||
"==", | |||
"class", | |||
"agriculture" | |||
], | |||
"layout": { | |||
"visibility": "none" | |||
}, | |||
"paint": { | |||
"fill-color": "#eae0d0" | |||
} | |||
}, | |||
{ | |||
"id": "landuse_overlay_national_park", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "landcover", | |||
"filter": [ | |||
"==", | |||
"class", | |||
"national_park" | |||
], | |||
"paint": { | |||
"fill-color": "#62CF80", | |||
"fill-opacity": 1 | |||
} | |||
}, | |||
{ | |||
"id": "waterway", | |||
"type": "line", | |||
"source": "openmaptiles", | |||
"source-layer": "waterway", | |||
"filter": [ | |||
"==", | |||
"$type", | |||
"LineString" | |||
], | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"line-color": "#76FFFF", | |||
"line-width": { | |||
"base": 1.4, | |||
"stops": [ | |||
[ | |||
8, | |||
1 | |||
], | |||
[ | |||
10, | |||
2 | |||
], | |||
[ | |||
13, | |||
4 | |||
], | |||
[ | |||
16, | |||
12 | |||
], | |||
[ | |||
19, | |||
40 | |||
] | |||
] | |||
}, | |||
"line-opacity": 1 | |||
} | |||
}, | |||
{ | |||
"id": "road_area", | |||
"type": "fill", | |||
"metadata": {}, | |||
"source": "openmaptiles", | |||
"source-layer": "transportation", | |||
"filter": [ | |||
"all", | |||
[ | |||
"==", | |||
"$type", | |||
"Polygon" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "none" | |||
}, | |||
"paint": { | |||
"fill-color": "#FEC481", | |||
"fill-antialias": true | |||
} | |||
}, | |||
{ | |||
"id": "road", | |||
"type": "line", | |||
"source": "openmaptiles", | |||
"source-layer": "transportation", | |||
"layout": { | |||
"line-cap": "round", | |||
"line-join": "miter" | |||
}, | |||
"paint": { | |||
"line-color": "#FEC481", | |||
"line-width": { | |||
"stops": [ | |||
[ | |||
4, | |||
0.25 | |||
], | |||
[ | |||
10, | |||
1 | |||
], | |||
[ | |||
13, | |||
2 | |||
], | |||
[ | |||
16, | |||
10 | |||
], | |||
[ | |||
19, | |||
30 | |||
] | |||
] | |||
}, | |||
"line-gap-width": 0 | |||
} | |||
}, | |||
{ | |||
"id": "building-2d", | |||
"type": "fill", | |||
"source": "openmaptiles", | |||
"source-layer": "building", | |||
"filter": [ | |||
"all", | |||
[ | |||
"!has", | |||
"hide_3d" | |||
] | |||
], | |||
"layout": { | |||
"visibility": "visible" | |||
}, | |||
"paint": { | |||
"fill-opacity": { | |||
"stops": [ | |||
[ | |||
16, | |||
0.6 | |||
], | |||
[ | |||
21, | |||
0 | |||
] | |||
] | |||
}, | |||
"fill-color": "#c0e3e9" | |||
} | |||
} | |||
], | |||
"id": "terranquest-flat", | |||
"owner": "Netsyms Technologies" | |||
} |