@@ -67,9 +67,13 @@ if (!is_empty($_GET['page'])) { | |||
<?php | |||
if (SHOW_ICON == "both" || SHOW_ICON == "app") { | |||
if (MENU_BAR_STYLE == "fixed" || ICON_POSITION == "menu") { | |||
$src = "static/img/logo.png"; | |||
if ($pageid != "home") { | |||
$src = "static/img/up-arrow-white.png"; | |||
} | |||
?> | |||
<a class="navbar-brand" href="app.php"> | |||
<img style="height: 35px; padding-bottom: 12px; padding-left: 5px;" src="static/img/logo.png" /> | |||
<img style="height: 35px; padding-bottom: 12px; padding-left: 5px;" src="<?php echo $src; ?>" /> | |||
</a> | |||
<?php | |||
} |
@@ -0,0 +1,94 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<!-- Created with Inkscape (http://www.inkscape.org/) --> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |||
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |||
width="64" | |||
height="64" | |||
viewBox="0 0 64.000001 63.999997" | |||
id="svg2" | |||
version="1.1" | |||
inkscape:version="0.91 r13725" | |||
sodipodi:docname="up-arrow-black.svg" | |||
inkscape:export-filename="/home/skylar/Documents/Projects/Sources/SimpleInventory/static/img/up-arrow-black.png" | |||
inkscape:export-xdpi="90" | |||
inkscape:export-ydpi="90"> | |||
<defs | |||
id="defs4" /> | |||
<sodipodi:namedview | |||
id="base" | |||
pagecolor="#ffffff" | |||
bordercolor="#666666" | |||
borderopacity="1.0" | |||
inkscape:pageopacity="0.0" | |||
inkscape:pageshadow="2" | |||
inkscape:zoom="1.979899" | |||
inkscape:cx="66.826957" | |||
inkscape:cy="-6.0149722" | |||
inkscape:document-units="px" | |||
inkscape:current-layer="layer1" | |||
showgrid="false" | |||
fit-margin-top="0" | |||
fit-margin-left="0" | |||
fit-margin-right="0" | |||
fit-margin-bottom="0" | |||
units="px" /> | |||
<metadata | |||
id="metadata7"> | |||
<rdf:RDF> | |||
<cc:Work | |||
rdf:about=""> | |||
<dc:format>image/svg+xml</dc:format> | |||
<dc:type | |||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
<dc:title></dc:title> | |||
</cc:Work> | |||
</rdf:RDF> | |||
</metadata> | |||
<g | |||
inkscape:label="Layer 1" | |||
inkscape:groupmode="layer" | |||
id="layer1" | |||
transform="translate(-83.334319,-53.898981)"> | |||
<g | |||
id="g4224" | |||
transform="matrix(0.69842965,0,0,0.69842965,25.127004,31.746558)" | |||
style="fill:#000000;fill-opacity:1"> | |||
<rect | |||
ry="7.1589174" | |||
rx="7.1589174" | |||
y="72.534538" | |||
x="85.33432" | |||
height="10" | |||
width="90" | |||
id="rect4136" | |||
style="opacity:1;fill:#000000;fill-opacity:1;stroke:none;stroke-width:10;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | |||
<rect | |||
transform="matrix(0.70710678,0.70710678,-0.70710678,0.70710678,0,0)" | |||
ry="7.1589174" | |||
rx="7.1589174" | |||
y="-12.636598" | |||
x="112.29343" | |||
height="10" | |||
width="60" | |||
id="rect4136-6-7" | |||
style="opacity:1;fill:#000000;fill-opacity:1;stroke:none;stroke-width:10;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | |||
<rect | |||
transform="matrix(0.70710678,-0.70710678,0.70710678,0.70710678,0,0)" | |||
ry="7.1589174" | |||
rx="7.1589174" | |||
y="112.287" | |||
x="2.6430364" | |||
height="10" | |||
width="60" | |||
id="rect4136-6-7-5" | |||
style="opacity:1;fill:#000000;fill-opacity:1;stroke:none;stroke-width:10;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | |||
</g> | |||
</g> | |||
</svg> |
@@ -0,0 +1,94 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<!-- Created with Inkscape (http://www.inkscape.org/) --> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |||
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |||
width="64" | |||
height="64" | |||
viewBox="0 0 64.000001 63.999997" | |||
id="svg2" | |||
version="1.1" | |||
inkscape:version="0.91 r13725" | |||
sodipodi:docname="up-arrow-white.svg" | |||
inkscape:export-filename="/home/skylar/Documents/Projects/Sources/SimpleInventory/static/img/up-arrow-white.png" | |||
inkscape:export-xdpi="90" | |||
inkscape:export-ydpi="90"> | |||
<defs | |||
id="defs4" /> | |||
<sodipodi:namedview | |||
id="base" | |||
pagecolor="#ffffff" | |||
bordercolor="#666666" | |||
borderopacity="1.0" | |||
inkscape:pageopacity="0.0" | |||
inkscape:pageshadow="2" | |||
inkscape:zoom="1.979899" | |||
inkscape:cx="66.826957" | |||
inkscape:cy="-6.0149722" | |||
inkscape:document-units="px" | |||
inkscape:current-layer="layer1" | |||
showgrid="false" | |||
fit-margin-top="0" | |||
fit-margin-left="0" | |||
fit-margin-right="0" | |||
fit-margin-bottom="0" | |||
units="px" /> | |||
<metadata | |||
id="metadata7"> | |||
<rdf:RDF> | |||
<cc:Work | |||
rdf:about=""> | |||
<dc:format>image/svg+xml</dc:format> | |||
<dc:type | |||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
<dc:title></dc:title> | |||
</cc:Work> | |||
</rdf:RDF> | |||
</metadata> | |||
<g | |||
inkscape:label="Layer 1" | |||
inkscape:groupmode="layer" | |||
id="layer1" | |||
transform="translate(-83.334319,-53.898981)"> | |||
<g | |||
id="g4224" | |||
transform="matrix(0.69842965,0,0,0.69842965,25.127004,31.746558)" | |||
style="fill:#ffffff;fill-opacity:1"> | |||
<rect | |||
ry="7.1589174" | |||
rx="7.1589174" | |||
y="72.534538" | |||
x="85.33432" | |||
height="10" | |||
width="90" | |||
id="rect4136" | |||
style="opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:10;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | |||
<rect | |||
transform="matrix(0.70710678,0.70710678,-0.70710678,0.70710678,0,0)" | |||
ry="7.1589174" | |||
rx="7.1589174" | |||
y="-12.636598" | |||
x="112.29343" | |||
height="10" | |||
width="60" | |||
id="rect4136-6-7" | |||
style="opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:10;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | |||
<rect | |||
transform="matrix(0.70710678,-0.70710678,0.70710678,0.70710678,0,0)" | |||
ry="7.1589174" | |||
rx="7.1589174" | |||
y="112.287" | |||
x="2.6430364" | |||
height="10" | |||
width="60" | |||
id="rect4136-6-7-5" | |||
style="opacity:1;fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:10;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | |||
</g> | |||
</g> | |||
</svg> |